Infrastructure
Buildings and others
| S.N. | Name of Building | Not Yet Started | Completed up to Plinth Level | Completed up to Lintel Level | Completed up to Roof Level | Totally Completed | Plinth Area (Sq.m) | Under Use or not* | Source of Funding |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Administrative Building | June 2001 | 550 | Under use | ICAR | ||||
| 2 | Farmers Hostel | -Do- | 300 | Under use | ICAR | ||||
| 3 | Staff Quarters (6) | -Do- | 200 | Under use | ICAR | ||||
| 4 | Piggery unit | Under use | ICAR | ||||||
| 5 | Fencing | Under use | ICAR | ||||||
| 6 | Rain Water harvesting structure | Under use | ICAR | ||||||
| 7 | Threshing floor | 2012 | Under use | ICAR | |||||
| 8 | Farm Godown | Under use | ICAR | ||||||
| 9 | Dairy unit | Under use | ICAR | ||||||
| 10 | Poultry unit | Sept. 2007 | 500 birds | DRDA, Bhojpur | ICAR | ||||
| 11 | Goatery unit | Under use | ICAR | ||||||
| 12 | Mushroom Lab | Under use | ICAR | ||||||
| 13 | Mushroom production unit | 2018 | ICAR | ||||||
| 14 | Shade house | 2018 | Under use | ICAR | |||||
| 15 | Soil test Lab | 2007 | Under use | ICAR | |||||
| 16 | Others, Please Specify | ||||||||
| A | Distillation Unit for Medicinal & Aromatic plant | Sept. 2007 | 1.5 ton | Under use | DRDA Bhojpur | ||||
| B | Seed Processing Plant | 2014-15 | Machines are under testing | RSVY | |||||
| C | Vermi compost Unit | 2018 | ICAR | ||||||
| D | Quell farming Unit | 2018 | ICAR | ||||||
| E | Apiary Unit | 2018 | ICAR |
* If not in use then since when and reason for non-use.





